My Cart: 0 item(s)
| Feature | DMP Qualcomm Snapdragon 662 | DMP Pro Qualcomm Snapdragon 685 |
|---|---|---|
| CPU | Snapdragon 662 (SM6115) 8-core Kryo 260, 64-bit | Snapdragon 685 (SM6225-AD) High Performance Edition, 8-core Kryo 265, 64-bit |
| CPU Details | Four large core A73 (2.0GHz) and four secondary core A53 (1.8GHz) | Four A73 (2.8GHz) and four A53 (1.9GHz); 60% performance improvement |
| GPU | Adreno 610 (950MHz), supports 3D graphics acceleration | Adreno 610 (1260MHz), supports 3D graphics acceleration; 15% performance improvement |
| Android Version | Android 13 (API:33) | Android 13 (API:33), support for future Android 14 |
| User Interface | Eight color user theme | Supports switching between eight colors, multiple backgrounds, custom photo backgrounds, new double-layer UI architecture |
| Android Instrument Panel | Three color digital instrument panel | Six dynamic digital instrument panels, support switching small windows, new design |
| Bluetooth Version | BT 5.0 | BT 5.1; 10% performance improvement |
| Nanotechnology | 11nm LPP low heat generation | 6nm LPP ultra-low heating nanotechnology; 40% performance improvement |
| Storage Configuration | LPDDR4x: 4+64G, 8+128G, 8+256G | LPDDR4x: 4+64G, 8+128G, 8+256G high-speed memory |
| Storage Chip | Samsung UMCP chips, including eMMC 5.1 and LP DDR4 | Samsung UMCP chips, including eMMC 5.1 and LP DDR4 |
| Screen Projection Function | Built-in: Apple Carplay, Android-AUTO, 2-in-1 mainstream practical phone screen mirroring function | Built-in: Apple Carplay, Android-AUTO, Huawei Hicar; Three in One Mainstream Practical Mobile Screen Projection Function |
| Comprehensive Performance Test Score | 200000+ | 350000+; 58% performance improvement |
Connect with our Team
Questions?
Call or WhatsApp: 786-242-5400 📞